UPDATE – 6/10/17 – 56301 & 56081 repeated yesterdays 6Z16 & 6Z17 workings to Foxton. A picture of the return working 6Z17 below was taken by J. Hooson.
A link to the WNXX site shows a picture of the pair crossing the A1 yesterday. Cut and paste this into your browser:-
http://www.wnxx.com/17/1710/051017/56301.htm
UPDATE 5/10/17 – 56301 & 56081 worked 0448 Wembley – Foxton this morning and should work the following return working:
- Diesel locomotive, trailing load 600 tonnes
WTT | Realtime | Route | Allowances | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Pl | Arr | Dep | Arr | Dep | Dly | Line | Path | Eng | Pth | Prf |
Foxton Exchange Sidings | 1128 | 1128 | |||||||||
Foxton [FXN] | 1133 | 1140 | 1133 | 1140 | |||||||
Shepreth [STH] | pass | 1143 | pass | 1142 | |||||||
Meldreth [MEL] | pass | 1146½ | pass | 1146 | |||||||
Royston [RYS] | 2 | 1153 | 1201 | 1153 | 1201 | ||||||
Ashwell & Morden [AWM] | pass | 1206 | pass | 1206 | |||||||
Baldock [BDK] | pass | 1211 | pass | 1210 | |||||||
Letchworth [LET] | pass | 1213 | pass | 1213 | |||||||
Hitchin East Jn Sig K945 | pass | 1214½ | pass | 1214 | |||||||
Hitchin [HIT] | 1 | pass | 1216 | pass | 1216 | SL | |||||
Stevenage [SVG] | 1 | pass | 1221 | pass | 1221 | ||||||
Langley Jn | pass | 1222½ | pass | 1222 | |||||||
Knebworth [KBW] | pass | 1224½ | pass | 1224 | |||||||
Woolmer Green Jn. [XGN] | 1226½ | 1232½ | 1226 | 1232 | FL | ½ | |||||
Welwyn North [WLW] | pass | 1235½ | pass | 1235 | |||||||
Digswell Jn. | pass | 1236½ | pass | 1236 | SL | ½ | |||||
Welwyn Garden City [WGC] | 2 | pass | 1238½ | pass | 1238 | 3½ | |||||
Hatfield [HAT] | pass | 1242½ | pass | 1242 | |||||||
Marshmoor Crossover | pass | 1243½ | pass | 1243 | |||||||
Welham Green [WMG] | pass | 1245½ | pass | 1245 | |||||||
Brookmans Park [BPK] | pass | 1247½ | pass | 1247 | |||||||
Potters Bar [PBR] | 1 | pass | 1250 | pass | 1250 | 5½ | |||||
Hadley Wood [HDW] | pass | 1254½ | pass | 1254 | |||||||
New Barnet [NBA] | pass | 1257½ | pass | 1257 | |||||||
Oakleigh Park [OKL] | pass | 1259 | pass | 1258 | |||||||
New Southgate [NSG] | pass | 1303 | pass | 1302 | |||||||
Alexandra Palace [AAP] | 2 | pass | 1306 | pass | 1306 | SL1 | 4½ | ||||
Hornsey [HRN] | pass | 1309½ | pass | 1309 | |||||||
Harringay [HGY] | pass | 1312 | pass | 1311 | |||||||
Harringay Junction | pass | 1312 | pass | 1311 | |||||||
Finsbury Park [FPK] | 1 | 1315½ | 1317½ | 1315 | 1317 | SL2 | ½ | ||||
Holloway Sth. Jn. | pass | 1320½ | pass | 1320 | SL | 1½ | |||||
Copenhagen Junction | pass | 1325 | pass | 1325 | |||||||
York Way North Jn [XXV] | pass | 1326 | pass | 1326 | 2 | ||||||
Camden Road Incline Jn | pass | 1329½ | pass | 1329 | |||||||
Camden Road Central Jn | pass | 1330 | pass | 1330 | |||||||
Camden Road [CMD] | pass | 1330½ | pass | 1330 | |||||||
Camden Road Jn | pass | 1331 | pass | 1331 | 2 | ||||||
Kentish Town West [KTW] | pass | 1333 | pass | 1333 | |||||||
Gospel Oak [GPO] | 1 | pass | 1336 | pass | 1336 | 5½ | |||||
Hampstead Heath [HDH] | pass | 1338 | pass | 1337 | |||||||
Finchley Road & Frognal [FNY] | pass | 1340½ | pass | 1340 | |||||||
West Hampstead [WHD] | pass | 1342 | pass | 1341 | |||||||
Brondesbury [BSY] | pass | 1343½ | pass | 1343 | |||||||
Brondesbury Park [BSP] | pass | 1344½ | pass | 1344 | |||||||
Kensal Rise [KNR] | pass | 1346½ | pass | 1346 | |||||||
Kensal Green Jn [XKG] | pass | 1348½ | pass | 1348 | ½ | ||||||
Harlesden Jn | pass | 1354 | pass | 1354 | HLG | ||||||
Willesden Railnet Receptn | pass | 1356 | pass | 1356 | 2 | ||||||
Wembley Yard South Jn. | pass | 1401 | pass | 1401 | |||||||
Wembley Eur Frt Ops Cntre | 1406 | 1406 |
4/10/17 56301 & 56081 ran light from Wembley to Washwood Heath and returned almost immediately. The reason is unknown but likely to be linked to the earlier GSM-R fault on 56301 or a refueling trip for 56081.
UPDATE 3/10/17 @ 12:45PM
56301 reported as running south from Derby to Wembley (assumed to have run north as 1815 Washwood Heath – Derby on Monday evening)
UPDATE 3/10/17 – 56301 ran light engine to Washwood Heath on Monday Evening. 56303 looks like it might run from Derby to Wembley today to join 56081 for the Foxton trains.
More updates will be posted as we get them.
2/10/17 56301 will return to mainline use today when it runs light engine from Leicester UKRL to Wembley.
Originally scheduled to depart at 0900 (but currently delayed due to GSM-R issues) and arriving at 1154, 56301 will then be coupled to 56081 and the multiple working systems tested in readiness for a 0448 departure on Tuesday 2/10/17 to Foxton/Barrington, with a train weighing in excess of 2000 tonnes.
The 56s should work a week on these turns before one loco returns to Leicester for a scheduled examination. The tyre thickness on 56301 has been re-measured by UKRL and will be monitored during scheduled examinations.
Route learning took place earlier in the year (see 23/2/17 report) but although operated by DCR, the traction used since has been hired in DB Cargo class 66s.